SOLD OUT
Car Brand:Toyota
CROWN
| Selling Price | Sold Out |
|---|---|
| Plate Number Area | Hokkaido-Area |
| Grade | RS |
| Color | BLACK |
| Fuel type | Regular Gasoline |
| Year Model | 2018 |
| Brand Model | 90000 |
| Engine | A25A-FXS |
| Mileage | 90000Km |
| Legal Check Maintenance | ~2023.11 |
| Tax | 2023 |
| Engine Displacement | 2500cc |
| Boarding Capacity | 5 Seet |
| No Smoking Car | - |
| Manual | - |
| Maintenance Note | - |
Equipment/Options
| Owner Ship | FINANCING CORPORATION | Legal Stamp Certificate | 〇 |
|---|---|---|---|
| Power of Attorney | 〇 | Transfer document | 〇 |
| Selling Price | Sold Out | Number Area | Hokkaido-Area |
|---|---|---|---|
| Grade | RS | Color | BLACK |
| Fuel Type | Regular Gasoline | Year Model | 2018 |
| Brand Model | 3BA-ARS220 | Engine | A25A-FXS |
| Mileage | 90000Km | Legal Check Maintenance | ~2023.11 |
| Tax | 2023 | Engine Displacement | 2500cc |
| Boarding Capacity | 5 Seet | No Smoking Car | - |
| Manual | - | Maintenance Note | - |
Equipment/Options
| Owner Ship | FINANCING CORPORATION | Legal Stamp Certificate | 〇 |
|---|---|---|---|
| Power of Attorney | 〇 | Transfer document | 〇 |
Key:1 Pieces
Other Docunent:
Other Docunent:












