SOLD OUT
Car Brand:Nissan
NV350
Selling Price | Sold Out |
---|---|
Plate Number Area | KInki-Area |
Grade | DX |
Color | Black |
Fuel type | Diesel Fuel |
Year Model | 2013 |
Brand Model | 160000 |
Engine | YD25 |
Mileage | 160000Km |
Legal Check Maintenance | ~NOTHING |
Tax | 2023 |
Engine Displacement | 2500cc |
Boarding Capacity | 5 Seet |
No Smoking Car | - |
Manual | - |
Maintenance Note | - |
Equipment/Options
Owner Ship | FINANCING CORPORATION | Legal Stamp Certificate | 〇 |
---|---|---|---|
Power of Attorney | 〇 | Transfer document | 〇 |
Selling Price | Sold Out | Number Area | KInki-Area |
---|---|---|---|
Grade | DX | Color | Black |
Fuel Type | Diesel Fuel | Year Model | 2013 |
Brand Model | LDF-VW2E26 | Engine | YD25 |
Mileage | 160000Km | Legal Check Maintenance | ~NOTHING |
Tax | 2023 | Engine Displacement | 2500cc |
Boarding Capacity | 5 Seet | No Smoking Car | - |
Manual | - | Maintenance Note | - |
Equipment/Options
Owner Ship | FINANCING CORPORATION | Legal Stamp Certificate | 〇 |
---|---|---|---|
Power of Attorney | 〇 | Transfer document | 〇 |
Key:1 Pieces
Other Docunent:
Other Docunent: