SOLD OUT
Car Brand:Porsche
Cayenne
| Selling Price | Sold Out |
|---|---|
| Plate Number Area | KInki-Area |
| Grade | S |
| Color | White |
| Fuel type | Premium Gasoline |
| Year Model | 2016 |
| Brand Model | 90000 |
| Engine | |
| Mileage | 90000Km |
| Legal Check Maintenance | ~2024 |
| Tax | 2023 |
| Engine Displacement | 4850cc |
| Boarding Capacity | 5 Seet |
| No Smoking Car | 〇 |
| Manual | 〇 |
| Maintenance Note | 〇 |
Equipment/Options
| Owner Ship | credit loan company | Legal Stamp Certificate | 〇 |
|---|---|---|---|
| Power of Attorney | 〇 | Transfer document | 〇 |
| Selling Price | Sold Out | Number Area | KInki-Area |
|---|---|---|---|
| Grade | S | Color | White |
| Fuel Type | Premium Gasoline | Year Model | 2016 |
| Brand Model | 2016 | Engine | |
| Mileage | 90000Km | Legal Check Maintenance | ~2024 |
| Tax | 2023 | Engine Displacement | 4850cc |
| Boarding Capacity | 5 Seet | No Smoking Car | 〇 |
| Manual | 〇 | Maintenance Note | 〇 |
Equipment/Options
| Owner Ship | credit loan company | Legal Stamp Certificate | 〇 |
|---|---|---|---|
| Power of Attorney | 〇 | Transfer document | 〇 |
Key:2 Pieces
Other Docunent:
Other Docunent:













